| Keyword | Avg Price | Price/Sf |
| Basement | $389,302 | $132 |
| Two Story | $395,197 | $134 |
| Single Story | $329,752 | $141 |
| Pool | $446,252 | $150 |
| Tennis Court | $307,713 | $128 |
| Mountain View | $509,013 | $155 |
| Cul De Sac | $420,040 | $136 |
| Custom Built | $580,223 | $156 |
| Loft | $503,602 | $177 |
| Ranch | $441,239 | $141 |
| Golf Course | $597,292 | $152 |
| Tri Level | $247,871 | $126 |
| Foreclosure | $233,471 | $103 |
| Short Sale | $235,459 | $101 |
| Golf Course View | $940,964 | $177 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Lori Walter |
![]() RE/MAX Alliance |
| 900 S. Main Street Longmont, Colorado 80501 |
||
|
email: loriwalter@earthlink.net Direct: 303-868-4835 Office : 303-459-7307 |
| Search Westminster Real Estate: | Westminster Real Estate | Westminster Homes for Sale | Westminster Foreclosures | Schools in Westminster CO | |
| Related Searches: | Colorado Real Estate | Colorado Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.