| Keyword | Avg Price | Price/Sf |
| Basement | $474,036 | $118 |
| Two Story | $432,206 | $117 |
| Pool | $463,106 | $127 |
| New Listings | $271,654 | $110 |
| Single Story | $345,056 | $121 |
| Cul De Sac | $534,182 | $124 |
| Custom Built | $735,136 | $142 |
| Golf Course | $649,117 | $136 |
| Tennis Court | $345,453 | $116 |
| Price Reduced | $372,985 | $104 |
| Ranch | $476,873 | $121 |
| Loft | $372,127 | $111 |
| Mountain View | $478,779 | $128 |
| Tri Level | $253,189 | $109 |
| Foreclosure | $128,275 | $90 |
![]() |
Keelan McCamey |
![]() Keller Williams Preferred Realty |
| 11859 Pecos Street - Suite #200 Westminster, Colorado 80234 |
||
|
email: Keelan@HouseHuntersDenver.com Direct: 303-709-8778 |
Loading Data. Please wait.