| Keyword | Avg Price | Price/Sf |
| Basement | $465,143 | $117 |
| Two Story | $429,127 | $116 |
| New Listings | $275,821 | $110 |
| Pool | $466,718 | $126 |
| Single Story | $334,013 | $120 |
| Cul De Sac | $528,482 | $123 |
| Custom Built | $744,043 | $143 |
| Golf Course | $649,736 | $136 |
| Tennis Court | $349,992 | $116 |
| Price Reduced | $367,792 | $103 |
| Ranch | $493,037 | $121 |
| Loft | $372,463 | $110 |
| Tri Level | $250,169 | $110 |
| Mountain View | $497,847 | $128 |
| Foreclosure | $131,950 | $99 |
![]() |
Keelan McCamey |
![]() Keller Williams Preferred Realty |
| 11859 Pecos Street - Suite #200 Westminster, Colorado 80234 |
||
|
email: Keelan@HouseHuntersDenver.com Direct: 303-709-8778 |
Loading Data. Please wait.