| Keyword | Avg Price | Price/Sf |
| Basement | $360,931 | $125 |
| Two Story | $392,515 | $129 |
| Pool | $410,352 | $140 |
| Single Story | $292,534 | $132 |
| Cul De Sac | $433,056 | $135 |
| Tennis Court | $362,224 | $128 |
| Mountain View | $455,906 | $141 |
| Custom Built | $542,659 | $146 |
| Golf Course | $546,000 | $142 |
| Ranch | $366,219 | $123 |
| Loft | $471,941 | $165 |
| Tri Level | $230,784 | $120 |
| Foreclosure | $240,425 | $99 |
| Short Sale | $248,859 | $100 |
| Golf Course View | $730,394 | $163 |
![]() |
Lori Walter |
![]() ERA Tradewind Real Estate |
| 601 S Bowen Street Longmont, Colorado 80501 |
||
|
email: loriwalter@earthlink.net Direct: 303-868-4835 Office : 303-684-7739 |
Loading Data. Please wait.